Access to the WHO Reproductive Health Library
The WHO Reproductive Health Library website
Online access from developing countries listed below and countries with national subscription to the Cochrane Library are free of charge (http://www3.interscience.wiley.com/cgi-bin/mrwhome/106568753/AccessCochraneLibrary.html). If you are having technical difficulties accessing the RHL, viewing the videos or the PDF files or just would like to obtain a free CD-ROM contact:
The WHO Reproductive Health Library UNDP/UNFPA/WHO/World Bank Special Programme of Research, Development and Research Training in Human Reproduction World Health Organization CH-1211 Geneva 27 Switzerland Tel: +41 22 7913380 Fax: +41 22 7914171 Email: RHL@who.int
This is a full list of all eligible countries:
Afghanistan | Guinea | Qatar |
Algeria | Guinea-Bissau | Réunion |
American Samoa | Guyana | Rwanda |
Angola | Haiti | Saint Helena |
Anguilla | Honduras | Saint Kitts and Nevis |
Antigua and Barbuda | India | Pakistan |
Argentina | Indonesia | Palau |
Armenia | Iran, Islamic Rep. of | Panama |
Aruba | Iraq | Papua New Guinea |
Azerbaijan | Israel | Paraguay |
Bahamas | Jamaica | Peru |
Bahrain | Jordan | Philippines |
Bangladesh | Kazakhstan | Pitcairn |
Barbados | Kenya | Puerto Rico |
Belize | Kenyake | Qatar |
Benin | Kiribati | Réunion |
Bhutan | Korea, Dem. People's Rep. of | Rwanda |
Bolivia | Korea, Republic of | Saint Helena |
Botswana | Kuwait | Saint Kitts and Nevis |
Brazil | Kyrgyzstan | Saint Lucia |
British Virgin Islands | Lao People's Dem. Rep. | Saint Vincent and Grenadines |
Brunei Darussalam | Lebanon | Samoa |
Burkina Faso | Lesotho | São Tomé and Principe |
Burundi | Liberia | Saudi Arabia |
Cambodia | Libyan Arab Jamahiriya | Senegal |
Cameroon | Madagascar | Seychelles |
Cape Verde | Malawi | Sierra Leone |
Cayman Islands | Malaysia | Singapore |
Central African Republic | Maldives | Solomon Islands |
Chad | Mali | Somalia |
Chile | Marshall Islands | South Africa |
China | Martinique | Sri Lanka |
Colombia | Mauritania | Sudan |
Comoros | Mauritius | Suriname |
Congo | Mexico | Swaziland |
Congo, Dem. Rep. of the | Micronesia, Fed. States of | Syrian Arab Republic |
Cook Islands | Mongolia | Tajikistan |
Costa Rica | Montserrat | Tanzania, United Republic of |
Côte d'Ivoire | Morocco | Thailand |
Cuba | Mozambique | Timor-Leste, Dem. Rep. of |
Cyprus | Myanmar | Togo |
Djibouti | Namibia | Tokelau |
Dominica | Nauru | Tonga |
Dominican Republic | Nepal | Trinidad and Tobago |
Ecuador | Netherlands Antilles | Tunisia |
Egypt | New Caledonia | Turkey |
El Salvador | Nicaragua | Turkmenistan |
Equatorial Guinea | Niger | Turks and Caicos Islands |
Eritrea | Nigeria | Tuvalu |
Ethiopia | Niue | Uganda |
Falkland Islands (Malvinas) | Northern Mariana Islands | United Arab Emirates |
Fiji | Occupied Palestinian Territory | United States Virgin Islands |
French Guiana | Oman | Uruguay |
French Polynesia | Pakistan | Uzbekistan |
Gabon | Palau | Vanuatu |
Gambia | Panama | Venezuela |
Georgia | Papua New Guinea | Viet Nam |
Ghana | Paraguay | Wallis and Futuna Islands |
Grenada | Peru | Western Sahara |
Guadeloupe | Philippines | Yemen |
Guam | Pitcairn | Zambia |
Guatemala | Puerto Rico | Zimbabwe |
Source: World Population Prospects: The 2002 Revision. New York, Department of Economic and Social Affairs, Population Division, United Nations, 2003 (see link below).